ON AIR
Programme Schedule
The full broadcast week, colour-coded by the airtime conversion plan.
Status key: Protected = never alter (audience anchors) · Target = convert to a paid slot · Candidate = review later · Volunteer = costs nothing · Automated = playlist. Update these as slots are sold so the whole team sees the same picture.
Monday – Friday
| Time | Show | Presenter(s) | Status |
|---|---|---|---|
| 06:00–10:00 | Nyota Asubuhi (Breakfast) | KI + Cheche | protected |
| 10:00–13:00 | Nyota Ajira | Eunice Okumu | target |
| 13:00–16:00 | Nyota Cruise | Dickson Akula + DJ Shadrack | target |
| 16:00–19:00 | Nyota Drive | Naomi + Chrispinus | protected |
| 19:00–24:00 | Barizi | Martin Wajakoya | candidate |
| 00:00–04:00 | Kisima cha Mapenzi | Kelvin Luttah + Amose | volunteer |
| 04:00–06:00 | Baraka za Asubuhi | Reba Makokha | volunteer |
Saturday
| Time | Show | Presenter(s) | Status |
|---|---|---|---|
| 06:00–10:00 | Waridi | Naomi Kasuti | target |
| 10:00–13:00 | Safari Afrika | Seth Ojango | target |
| 13:00–14:00 | G-Nyce | DJ Shadrack | candidate |
| 14:00–17:00 | Free Kick | Hillary Situma + Chrispinus | target |
| 19:00–21:00 | Kwaito | Playlist | automated |
| 21:00–24:00 | Bustani | Amose Barasa | volunteer |
Sunday
| Time | Show | Presenter(s) | Status |
|---|---|---|---|
| 00:00–06:00 | Kisima Extra | Kelvin Luttah | volunteer |
| 06:00–10:00 | Sifa Sunday | Charity Tanui (Cheche) | candidate |
| 13:00–16:00 | Mbegu ya Imani | Eunice Okumu | target |
| 22:00–24:00 | Reggae Et Al | Martin Wajakoya | candidate |